Clan Information
Members
Statistics Summary | ||
Clan: | {[OP-010]} | |
Home Page: | ||
Activity: |
|
99.00% |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 1,051 | |
Total Kills: | 9 | |
Total Deaths: | 7 | |
Avg. Kills: | 9 | |
Kills per Death: | 1.29 | |
Kills per Minute: | 0.19 | |
Total Connection Time: | 0d 00:48:27h | |
Avg. Connection Time: | 0d 00:48:27h | |
Favorite Server:* | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | |
Favorite Map:* | de_dust2 | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | Levi | 1,051 | 0d 00:48:27h | 9 | 100.00% | 7 | 1.29 |
Player Actions *
Team Selection *
Rank | Action | Achieved | Points Bonus |
1 | Headshot | 8 times | 8 |
2 | Pick up the Bomb | 6 times | 12 |
3 | Drop the Bomb | 3 times | -6 |
4 | Round MVP | 1 times | 0 |
5 | Plant the Bomb | 1 times | 10 |
6 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Rank | Team | Joined | Percentage of Times | % |
1 | Terrorist | 2 times | 33.33% | |
2 | Counter-Terrorist | 1 times | 16.67% |
Weapon Usage *
Weapon Stats *
Weapon Targets *
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | 1.00 | 5 | 55.56% | 4 | 100.00% | 0.80 | |||
2 | 1.00 | 2 | 22.22% | 0 | 0.00% | 0.00 | |||
3 | 1.40 | 1 | 11.11% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 1 | 11.11% | 0 | 0.00% | 0.00 |
Weapon Stats *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | 156 | 27 | 1,263 | 6 | 10 | 10.0000 | 17.3% | 46.8 | 15.6 | |
2 | 110 | 21 | 522 | 0 | 4 | 4.0000 | 19.1% | 24.9 | 27.5 | |
3 | 10 | 4 | 1,091 | 2 | 4 | 4.0000 | 40.0% | 272.8 | 2.5 | |
4 | 70 | 7 | 168 | 0 | 2 | 2.0000 | 10.0% | 24.0 | 35.0 | |
5 | 9 | 5 | 166 | 1 | 1 | 1.0000 | 55.6% | 33.2 | 9.0 | |
6 | 22 | 1 | 11 | 0 | 1 | 1.0000 | 4.5% | 11.0 | 22.0 | |
7 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
8 | 8 | 4 | 48 | 0 | 0 | 0.0000 | 50.0% | 12.0 | 0.0 | |
9 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
10 | 18 | 4 | 91 | 0 | 0 | 0.0000 | 22.2% | 22.8 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 27 | 3.7% | 66.7% | 29.6% | |
2 | 21 | 23.8% | 57.1% | 19.0% | |
3 | 7 | 14.3% | 71.4% | 14.3% | |
4 | 5 | 0.0% | 60.0% | 40.0% | |
5 | 4 | 50.0% | 50.0% | 0.0% | |
6 | 4 | 50.0% | 0.0% | 50.0% | |
7 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | de_dust2 | 9 | 100.00% | 7 | 1.2857 | 4 | 100.00% | 0.4444 |
Items marked "*" above are generated from the last 21 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]