Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-02 | 0 | 1,179 | 0d 00:07:37h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-04 | 0 | 1,179 | 0d 00:01:11h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-05 | 0 | 1,179 | 0d 00:07:54h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-08 | 0 | 1,179 | 0d 00:08:47h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-09 | 1 | 1,180 | 0d 00:18:18h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-10 | 19 | 1,199 | 0d 00:42:24h | 2 | 4 | 0.50 | 1 | 0.50 | 0 | 0 | 1 |
2024-11-11 | 0 | 1,199 | 0d 00:07:05h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-12 | 25 | 1,224 | 0d 00:40:56h | 4 | 0 | 4.00 | 1 | 0.25 | 0 | 0 | 2 |
2024-11-13 | 21 | 1,245 | 0d 00:13:49h | 2 | 1 | 2.00 | 1 | 0.50 | 0 | 0 | 2 |
2024-11-16 | 0 | 1,245 | 0d 00:10:33h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-17 | 0 | 1,245 | 0d 00:00:30h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-18 | 0 | 1,245 | 0d 00:07:43h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-19 | 0 | 1,245 | 0d 00:24:12h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 21 days.
Go to: Maikl(СПБ)'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]