HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2025-02-21 -12 -12 Points 3,160 0d 00:00:34h 0 1 0.00 0 0.00 0 0 0
2025-02-20 80 80 Points 3,172 0d 00:28:24h 20 8 2.50 1 0.05 0 0 2
2025-02-19 0 Points 3,092 0d 00:00:01h 0 0 0.00 0 0.00 0 0 0
2025-02-17 0 Points 3,092 0d 00:05:40h 0 0 0.00 0 0.00 0 0 0
2025-02-14 0 Points 3,092 0d 00:05:28h 0 0 0.00 0 0.00 0 0 0
2025-02-13 101 101 Points 3,092 0d 00:53:42h 26 13 2.00 5 0.19 0 0 3
2025-02-12 23 23 Points 2,991 0d 01:03:43h 1 0 1.00 0 0.00 0 0 1
2025-02-11 1 Points 2,968 0d 01:20:42h 1 3 0.33 0 0.00 0 0 2
2025-02-10 18 18 Points 2,967 0d 02:10:17h 12 13 0.92 4 0.33 0 0 3
2025-02-09 274 274 Points 2,949 0d 02:16:16h 50 29 1.72 9 0.18 0 0 3
2025-02-08 1,012 1012 Points 2,675 0d 04:00:30h 140 68 2.06 31 0.22 0 0 5
2025-02-07 275 275 Points 1,663 0d 01:34:13h 76 32 2.38 12 0.16 0 0 4
2025-02-06 233 233 Points 1,388 0d 04:13:28h 38 25 1.52 8 0.21 0 0 2
2025-02-05 155 155 Points 1,155 0d 00:53:49h 34 11 3.09 9 0.26 0 0 4




Items above are generated from the last 21 days.
Go to: APLUSK1's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.

[Admin]