HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-23 1 Points 2,005 0d 00:54:42h 0 0 0.00 0 0.00 0 0 0
2024-11-22 0 Points 2,004 0d 00:58:07h 0 0 0.00 0 0.00 0 0 0
2024-11-21 22 22 Points 2,004 0d 01:16:12h 3 4 0.75 2 0.67 0 0 1
2024-11-20 113 113 Points 1,982 0d 01:47:25h 5 6 0.83 1 0.20 0 0 1
2024-11-19 35 35 Points 1,869 0d 00:15:07h 2 0 2.00 0 0.00 0 0 1
2024-11-16 13 13 Points 1,834 0d 01:43:26h 3 1 3.00 0 0.00 0 0 2
2024-11-14 7 Points 1,821 0d 01:22:05h 0 2 0.00 0 0.00 0 0 0
2024-11-13 218 218 Points 1,814 0d 01:49:08h 19 10 1.90 7 0.37 0 0 2
2024-11-12 25 25 Points 1,596 0d 00:40:47h 0 1 0.00 0 0.00 0 0 0
2024-11-11 73 73 Points 1,571 0d 00:56:30h 3 3 1.00 0 0.00 0 0 1
2024-11-07 50 50 Points 1,498 0d 00:44:06h 11 8 1.38 5 0.45 0 0 2
2024-11-06 68 68 Points 1,448 0d 01:08:30h 10 10 1.00 2 0.20 0 0 2
2024-11-05 22 22 Points 1,380 0d 00:46:49h 6 4 1.50 3 0.50 0 0 2
2024-11-04 37 37 Points 1,358 0d 00:23:26h 2 5 0.40 0 0.00 0 0 1




Items above are generated from the last 21 days.
Go to: AuGuR's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.

[Admin]