HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-21 -2 -2 Points 1,094 0d 00:05:47h 0 1 0.00 0 0.00 0 0 0
2024-11-20 2 Points 1,096 0d 00:03:44h 1 0 1.00 0 0.00 0 0 1
2024-11-15 0 Points 1,094 0d 00:00:53h 0 0 0.00 0 0.00 0 0 0
2024-11-13 0 Points 1,094 0d 00:00:52h 0 0 0.00 0 0.00 0 0 0
2024-11-11 5 Points 1,094 0d 00:00:47h 0 0 0.00 0 0.00 0 0 0
2024-11-08 0 Points 1,089 --- 0 0 0.00 0 0.00 0 0 0
2024-11-07 0 Points 1,089 0d 00:01:14h 0 0 0.00 0 0.00 0 0 0
2024-11-05 2 Points 1,089 0d 00:05:25h 1 0 1.00 0 0.00 0 0 1
2024-11-03 5 Points 1,087 0d 00:07:03h 1 2 0.50 1 1.00 0 0 1




Items above are generated from the last 21 days.
Go to: artemzogu's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.

[Admin]