HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 baxa
Location: (Unknown)
Steam: STEAM_0:0:1044791200
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Apr. 17th, 2025 @ 00:24:32
Total Connection Time: 6d 06:26:13h
Average Ping:* -
Favorite Server:* ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only
Favorite Map:* de_dust2
Favorite Weapon:* H&K G3/SG1 Sniper Rifle

Statistics Summary

Activity: 99%
Points: 7,317
Rank: 7
Kills per Minute: 0.25
Kills per Death: 0.6776 (0.70*)
Headshots per Kill: 0.3042 (0.3180*)
Shots per Kill: 21.40
Weapon Accuracy: 14.4% (15%*)
Headshots: 679 (332*)
Kills: 2,232 (1,044*)
Deaths: 3,294 (1,494*)
Longest Kill Streak: 6
Longest Death Streak: 48
Suicides: 0
Teammate Kills: 0 (0*)

  History baxa's History:
  Events | Sessions | Awards (46) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 18 (93%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of AK47 Supreme Steyr Aug Award of AWP Sniper Bronze Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Bronze G3 SG1 Supreme Galil Bronze Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Award of P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Bronze SG 552 Supreme Suicides Supreme Team Kills Bronze TMP Award of UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
TMP


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 baxa 0d 00:00:24h 2025-04-17 00:24:57 0 0 0.00 0 - 0 0.0%
2 PAXAN 2d 05:57:44h 2025-04-17 00:22:35 980 1,222 0.80 272 0.28 0 16.8%
3 (1)JOK 0d 00:00:33h 2025-04-16 23:59:00 0 0 0.00 0 - 0 0.0%
4 Сокруто 0d 01:06:38h 2025-04-16 23:01:43 2 3 0.67 1 0.50 0 14.9%
5 brat 0d 00:00:28h 2025-04-16 20:46:10 0 0 0.00 0 - 0 0.0%
6 GARO 0d 15:00:31h 2025-04-15 02:29:17 201 312 0.64 80 0.40 0 13.7%
7 убицаа 0d 07:09:01h 2025-03-31 00:21:15 60 172 0.35 31 0.52 0 9.1%
8 РАХАИ 0d 00:43:41h 2025-03-28 18:50:34 14 20 0.70 4 0.29 0 19.6%
9 АЛИСА 0d 00:00:18h 2025-03-28 18:06:01 0 0 0.00 0 - 0 0.0%
10 Joker 2d 12:51:41h 2025-03-25 01:22:02 845 1,250 0.68 252 0.30 0 14.0%
11 DIGL 0d 00:46:54h 2025-03-12 02:58:55 21 22 0.95 9 0.43 0 19.3%
12 Хакер 0d 00:14:42h 2025-03-11 00:38:53 6 9 0.67 3 0.50 0 12.1%
13 alica 0d 00:00:01h 2025-02-27 14:28:40 0 0 0.00 0 - 0 0.0%
14 серый волк 0d 08:23:19h 2025-02-23 23:50:41 79 229 0.34 20 0.25 0 10.8%
15 я 0d 02:10:18h 2025-02-20 17:07:43 24 55 0.44 7 0.29 0 9.2%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 795 times 795
2 Pick up the Bomb 486 times 972
3 Drop the Bomb 311 times -622
4 Round MVP 225 times 0
5 Double Kill (2 kills) 159 times 159
6 Plant the Bomb 80 times 800
7 Revenge 63 times 189
8 Domination 48 times 240
9 Triple Kill (3 kills) 27 times 54
10 Start Defusing the Bomb With a Defuse Kit 11 times 0
11 Domination (4 kills) 6 times 18
12 Defuse the Bomb 4 times 40
13 Rampage (5 kills) 2 times 8
14 Mega Kill (6 kills) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 143 times -715
2 Revenge 119 times -357




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 86 times 30.82%
2 Counter-Terrorist 30 times 10.75%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 H&K G3/SG1 Sniper Rifle 0.80 285 27.30% 76 22.89% 0.27
2 Sig Sauer SG-552 Commando 1.00 187 17.91% 75 22.59% 0.40
3 Colt M4A1 Carbine 1.00 169 16.19% 81 24.40% 0.48
4 Arctic Warfare Magnum (Police) 1.00 168 16.09% 17 5.12% 0.10
5 Kalashnikov AK-47 1.00 90 8.62% 35 10.54% 0.39
6 Desert Eagle .50AE 1.20 34 3.26% 14 4.22% 0.41
7 Steyr Tactical Machine Pistol 1.50 32 3.07% 16 4.82% 0.50
8 Bundeswehr Advanced Combat Knife 2.00 27 2.59% 0 0.00% 0.00
9 FN P90 1.20 26 2.49% 13 3.92% 0.50
10 Glock 18 Select Fire 1.40 8 0.77% 2 0.60% 0.25
11 Dual Beretta 96G Elite 1.40 8 0.77% 0 0.00% 0.00
12 High Explosive Grenade 1.80 4 0.38% 0 0.00% 0.00
13 M249 PARA Light Machine Gun 1.20 3 0.29% 3 0.90% 1.00
14 H&K USP .45 Tactical 1.40 1 0.10% 0 0.00% 0.00
15 H&K UMP45 1.20 1 0.10% 0 0.00% 0.00
16 Sig SG-550 Sniper 0.80 1 0.10% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sig Sauer SG-552 Commando 15,556 2,684 77,820 229 608 121.6000 17.3% 29.0 25.6
2 H&K G3/SG1 Sniper Rifle 6,703 1,021 82,575 130 538 269.0000 15.2% 80.9 12.5
3 Colt M4A1 Carbine 15,755 1,916 60,966 208 493 3.6791 12.2% 31.8 32.0
4 Arctic Warfare Magnum (Police) 1,209 515 72,024 54 475 15.3226 42.6% 139.9 2.5
5 Kalashnikov AK-47 4,805 585 21,798 66 181 6.7037 12.2% 37.3 26.5
6 Steyr Tactical Machine Pistol 5,323 705 11,402 34 81 81.0000 13.2% 16.2 65.7
7 Desert Eagle .50AE 800 174 8,918 25 70 17.5000 21.8% 51.3 11.4
8 FN P90 2,493 231 5,694 28 49 49.0000 9.3% 24.6 50.9
9 Dual Beretta 96G Elite 579 97 2,033 2 21 21.0000 16.8% 21.0 27.6
10 Glock 18 Select Fire 522 105 1,419 2 18 18.0000 20.1% 13.5 29.0
11 Bundeswehr Advanced Combat Knife 164 44 1,576 0 10 1.6667 26.8% 35.8 16.4
12 M249 PARA Light Machine Gun 390 32 1,169 4 8 4.0000 8.2% 36.5 48.8
13 Sig SG-550 Sniper 80 10 811 2 5 5.0000 12.5% 81.1 16.0
14 H&K USP .45 Tactical 164 14 330 1 4 4.0000 8.5% 23.6 41.0
15 Benelli/H&K M4 Super 90 XM1014 43 32 298 0 2 2.0000 74.4% 9.3 21.5
16 H&K UMP45 31 11 174 0 2 2.0000 35.5% 15.8 15.5
17 FN Five-Seven 156 17 299 0 2 2.0000 10.9% 17.6 78.0
18 Steyr Aug 117 7 322 2 2 2.0000 6.0% 46.0 58.5
19 H&K MP5-Navy 26 1 12 0 1 1.0000 3.8% 12.0 26.0
20 Ingram MAC-10 107 4 120 1 1 1.0000 3.7% 30.0 107.0
21 Galil 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Sig Sauer SG-552 Commando 2,684 28.1% 54.2% 17.7%
2 Colt M4A1 Carbine 1,916 27.1% 58.1% 14.7%
3 H&K G3/SG1 Sniper Rifle 1,021 28.2% 57.8% 14.0%
4 Steyr Tactical Machine Pistol 705 25.1% 60.1% 14.8%
5 Kalashnikov AK-47 585 27.4% 57.8% 14.9%
6 Arctic Warfare Magnum (Police) 515 31.1% 57.7% 11.3%
7 FN P90 231 21.2% 65.8% 13.0%
8 Desert Eagle .50AE 174 28.2% 55.2% 16.7%
9 Glock 18 Select Fire 105 27.6% 51.4% 21.0%
10 Dual Beretta 96G Elite 97 26.8% 54.6% 18.6%
11 Benelli/H&K M4 Super 90 XM1014 32 46.9% 34.4% 18.8%
12 M249 PARA Light Machine Gun 32 18.8% 62.5% 18.8%
13 FN Five-Seven 17 11.8% 70.6% 17.6%
14 H&K USP .45 Tactical 14 21.4% 64.3% 14.3%
15 H&K UMP45 11 45.5% 36.4% 18.2%
16 Sig SG-550 Sniper 10 40.0% 40.0% 20.0%
17 Steyr Aug 7 14.3% 71.4% 14.3%
18 Ingram MAC-10 4 0.0% 75.0% 25.0%
19 H&K MP5-Navy 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 1,044 100.00% 1,494 100.00% 0.70 332 100.00% 0.32




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only 1,044 100.00% 1,494 0.6988 332 100.00% 0.3180




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifDYXAN200 159 15.23% 150 10.04% 1.06 56 17.95% 0.35
2  .gifartem 142 13.60% 229 15.33% 0.62 42 13.46% 0.30
3  .gifKarlen 116 11.11% 152 10.17% 0.76 30 9.62% 0.26
4  .gifSeyranchik 71 6.80% 52 3.48% 1.37 16 5.13% 0.23
5  .gifJOK 65 6.23% 84 5.62% 0.77 25 8.01% 0.38
6  .gif_VOLODYA_ 50 4.79% 66 4.42% 0.76 19 6.09% 0.38
7  .gifjoker2.0 49 4.69% 139 9.30% 0.35 20 6.41% 0.41
8  .giftornado11 42 4.02% 84 5.62% 0.50 19 6.09% 0.45
9  .gifSeyran 38 3.64% 25 1.67% 1.52 15 4.81% 0.39
10  .gifBOSS 36 3.45% 42 2.81% 0.86 11 3.53% 0.31
11  .gifkingi 26 2.49% 11 0.74% 2.36 6 1.92% 0.23
12  .gifГоша 25 2.39% 18 1.20% 1.39 3 0.96% 0.12
13  .gifMIKIMAIZ 15 1.44% 35 2.34% 0.43 0 0.00% 0.00
14  .gifBaba-Yaga 15 1.44% 14 0.94% 1.07 4 1.28% 0.27
15  .gifKILLER 14 1.34% 12 0.80% 1.17 7 2.24% 0.50
16  .gifdemon 11 1.05% 5 0.33% 2.20 3 0.96% 0.27
17  .gifABD/Elmoaiz__-DZ 10 0.96% 19 1.27% 0.53 4 1.28% 0.40
18  .gifSmoke-Face 10 0.96% 4 0.27% 2.50 4 1.28% 0.40
19  .gifhappy_niGGEr 9 0.86% 10 0.67% 0.90 3 0.96% 0.33
20  .gifНаГ/\уХа В КоМе 8 0.77% 41 2.74% 0.20 3 0.96% 0.38
21  .gifMezoZK 8 0.77% 13 0.87% 0.62 3 0.96% 0.38
22  .gifKiller 8 0.77% 7 0.47% 1.14 3 0.96% 0.38
23  .gifALUKARD 7 0.67% 26 1.74% 0.27 3 0.96% 0.43
24  .gifKiper_Ufa 7 0.67% 20 1.34% 0.35 4 1.28% 0.57
25  .gifbnet 6 0.57% 12 0.80% 0.50 0 0.00% 0.00
26  .gifAuGuR 5 0.48% 22 1.47% 0.23 1 0.32% 0.20
27  .gifSilvestar 5 0.48% 18 1.20% 0.28 3 0.96% 0.60
28  .gifYour name 5 0.48% 5 0.33% 1.00 3 0.96% 0.60
29  .gifmusa 5 0.48% 4 0.27% 1.25 0 0.00% 0.00
30  .gifAleksey 5 0.48% 4 0.27% 1.25 2 0.64% 0.40
31  .gifAdmin 5 0.48% 3 0.20% 1.67 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 21 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.

[Admin]