HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Thafer
Location: (Unknown)
Steam: STEAM_0:0:2094399548
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Feb. 21st, 2025 @ 22:53:11
Total Connection Time: 1d 00:00:38h
Average Ping:* -
Favorite Server:* ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99%
Points: 5,190
Rank: 7
Kills per Minute: 0.51
Kills per Death: 1.8958 (1.90*)
Headshots per Kill: 0.3393 (0.3393*)
Shots per Kill: 9.28
Weapon Accuracy: 28.9% (29%*)
Headshots: 247 (247*)
Kills: 728 (728*)
Deaths: 384 (384*)
Longest Kill Streak: 6
Longest Death Streak: 4
Suicides: 0
Teammate Kills: 0 (0*)

  History Thafer's History:
  Events | Sessions | Awards (25) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Sergeant
Master Sergeant
Kills needed: 72 (28%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of AK47 Award of Steyr Aug Award of AWP Sniper Supreme Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Award of G3 SG1 Supreme Galil Supreme Glock Award of Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
AK47 Top grenadier


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 521 times 521
2 Round MVP 222 times 0
3 Double Kill (2 kills) 115 times 115
4 Pick up the Bomb 88 times 176
5 Domination 45 times 225
6 Triple Kill (3 kills) 37 times 74
7 Plant the Bomb 37 times 370
8 Start Defusing the Bomb With a Defuse Kit 29 times 0
9 Drop the Bomb 28 times -56
10 Defuse the Bomb 28 times 280
11 Domination (4 kills) 7 times 21
12 Start Defusing the Bomb Without a Defuse Kit 6 times 0
13 Rampage (5 kills) 5 times 20
14 Revenge 3 times 9
15 Mega Kill (6 kills) 2 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 54 times -162
2 Domination 6 times -30




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 33 times 30.84%
2 Terrorist 25 times 23.36%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 238 32.69% 48 19.43% 0.20
2 Kalashnikov AK-47 1.00 237 32.55% 104 42.11% 0.44
3 Steyr Aug 1.00 112 15.38% 54 21.86% 0.48
4 M249 PARA Light Machine Gun 1.20 51 7.01% 26 10.53% 0.51
5 Desert Eagle .50AE 1.20 36 4.95% 6 2.43% 0.17
6 Sig Sauer SG-552 Commando 1.00 23 3.16% 5 2.02% 0.22
7 High Explosive Grenade 1.80 17 2.34% 0 0.00% 0.00
8 Colt M4A1 Carbine 1.00 12 1.65% 4 1.62% 0.33
9 H&K USP .45 Tactical 1.40 1 0.14% 0 0.00% 0.00
10 H&K G3/SG1 Sniper Rifle 0.80 1 0.14% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 7,397 1,940 73,543 248 594 11.4231 26.2% 37.9 12.5
2 Arctic Warfare Magnum (Police) 953 547 85,012 84 508 12.7000 57.4% 155.4 1.9
3 Steyr Aug 2,766 801 24,576 92 208 104.0000 29.0% 30.7 13.3
4 M249 PARA Light Machine Gun 1,603 351 12,826 44 101 101.0000 21.9% 36.5 15.9
5 Desert Eagle .50AE 589 207 9,402 20 80 26.6667 35.1% 45.4 7.4
6 Sig Sauer SG-552 Commando 806 243 7,099 19 58 58.0000 30.1% 29.2 13.9
7 Colt M4A1 Carbine 525 140 3,903 8 33 33.0000 26.7% 27.9 15.9
8 H&K USP .45 Tactical 49 14 368 1 2 2.0000 28.6% 26.3 24.5
9 H&K G3/SG1 Sniper Rifle 13 5 260 0 2 2.0000 38.5% 52.0 6.5
10 Bundeswehr Advanced Combat Knife 9 2 29 0 0 0.0000 22.2% 14.5 0.0
11 Glock 18 Select Fire 15 1 12 0 0 0.0000 6.7% 12.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,940 25.6% 60.1% 14.3%
2 Steyr Aug 801 26.1% 60.4% 13.5%
3 Arctic Warfare Magnum (Police) 547 28.0% 60.3% 11.7%
4 M249 PARA Light Machine Gun 351 29.3% 53.8% 16.8%
5 Sig Sauer SG-552 Commando 243 26.3% 61.3% 12.3%
6 Desert Eagle .50AE 207 31.4% 53.6% 15.0%
7 Colt M4A1 Carbine 140 26.4% 59.3% 14.3%
8 H&K USP .45 Tactical 14 35.7% 42.9% 21.4%
9 H&K G3/SG1 Sniper Rifle 5 20.0% 60.0% 20.0%
10 Glock 18 Select Fire 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 728 100.00% 384 100.00% 1.90 247 100.00% 0.34




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only 728 100.00% 384 1.8958 247 100.00% 0.3393




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifirick 23 3.16% 11 2.86% 2.09 4 2.42% 0.17
2  .gifKiper 22 3.02% 10 2.60% 2.20 14 8.48% 0.64
3  .gifCristiano Rafaquasilvaresma 19 2.61% 5 1.30% 3.80 4 2.42% 0.21
4  .gifuros137 18 2.47% 8 2.08% 2.25 5 3.03% 0.28
5  .gifamranovic 17 2.34% 7 1.82% 2.43 9 5.45% 0.53
6  .gifThe Banana ㄨ 16 2.20% 16 4.17% 1.00 8 4.85% 0.50
7  .gifMorty 15 2.06% 7 1.82% 2.14 7 4.24% 0.47
8  .gifIlgiz 5 inch 15 2.06% 0 0.00% 15.00 7 4.24% 0.47
9  .gifBalrog the Durin's Bane 14 1.92% 9 2.34% 1.56 4 2.42% 0.29
10  .gifkızılejder 14 1.92% 1 0.26% 14.00 2 1.21% 0.14
11  .gifМарат25cm 13 1.79% 9 2.34% 1.44 4 2.42% 0.31
12  .gifxantares 13 1.79% 8 2.08% 1.63 6 3.64% 0.46
13  .gifAPLUSK1 13 1.79% 8 2.08% 1.63 4 2.42% 0.31
14  .gifMCKRTEK 13 1.79% 7 1.82% 1.86 4 2.42% 0.31
15  .gifartem 12 1.65% 1 0.26% 12.00 5 3.03% 0.42
16  .gifALEX 11 1.51% 10 2.60% 1.10 3 1.82% 0.27
17  .gifAuGuR 11 1.51% 8 2.08% 1.38 3 1.82% 0.27
18  .gifMauS 10 1.37% 3 0.78% 3.33 2 1.21% 0.20
19  .gifБотан 10 1.37% 1 0.26% 10.00 3 1.82% 0.30
20  .gifÇağatay 10 1.37% 1 0.26% 10.00 5 3.03% 0.50
21  .gifRinat 2cm 9 1.24% 8 2.08% 1.13 5 3.03% 0.56
22  .gifЭмиль- 35 милиметр 9 1.24% 7 1.82% 1.29 1 0.61% 0.11
23  .gifJon 9 1.24% 5 1.30% 1.80 4 2.42% 0.44
24  .gifNoNameFTW 9 1.24% 2 0.52% 4.50 5 3.03% 0.56
25  .gifспонсор 8 1.10% 7 1.82% 1.14 3 1.82% 0.38
26  .gifHAMZA 8 1.10% 6 1.56% 1.33 1 0.61% 0.13
27  .gifAlexa 8 1.10% 4 1.04% 2.00 1 0.61% 0.13
28  .gifPapaBeer 8 1.10% 3 0.78% 2.67 3 1.82% 0.38
29  .gifХотабыч 8 1.10% 3 0.78% 2.67 2 1.21% 0.25
30  .giffenerlı 8 1.10% 2 0.52% 4.00 3 1.82% 0.38
31  .gifTURK 7 0.96% 10 2.60% 0.70 0 0.00% 0.00
32  .gifAdmin 7 0.96% 8 2.08% 0.88 0 0.00% 0.00
33  .gifПодлый Гринго 7 0.96% 6 1.56% 1.17 3 1.82% 0.43
34  .gifDaniel Heydari 7 0.96% 2 0.52% 3.50 4 2.42% 0.57
35  .gifJeRRy 7 0.96% 0 0.00% 7.00 2 1.21% 0.29
36  .gifDE2sqsaw 6 0.82% 5 1.30% 1.20 1 0.61% 0.17
37  .gif223_luk 6 0.82% 4 1.04% 1.50 5 3.03% 0.83
38  .gifmanocs01 6 0.82% 3 0.78% 2.00 2 1.21% 0.33
39  .gifGender Bender 6 0.82% 2 0.52% 3.00 2 1.21% 0.33
40  .gifNekotamo 6 0.82% 2 0.52% 3.00 1 0.61% 0.17
41  .gifR_y_N_o_X 6 0.82% 2 0.52% 3.00 2 1.21% 0.33
42  .gifSniper 6 0.82% 1 0.26% 6.00 0 0.00% 0.00
43  .gifTrkAS 6 0.82% 1 0.26% 6.00 1 0.61% 0.17
44  .gifAndrejKV_YT 6 0.82% 0 0.00% 6.00 2 1.21% 0.33
45  .gifJOK 6 0.82% 0 0.00% 6.00 1 0.61% 0.17
46  .gifKenpachi_Z 5 0.69% 4 1.04% 1.25 0 0.00% 0.00
47  .gifhabraampro 5 0.69% 3 0.78% 1.67 2 1.21% 0.40
48  .gifАнна тренболон 5 0.69% 2 0.52% 2.50 0 0.00% 0.00
49  .gifAkiKV_YT 5 0.69% 1 0.26% 5.00 3 1.82% 0.60
50  .gifАмаяк 5 0.69% 1 0.26% 5.00 1 0.61% 0.20


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 21 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.

[Admin]