Player Information
Hitman's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Hitman | |
Location: (Unknown) | |
Steam: STEAM_0:0:115735445 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Mon. Nov. 18th, 2024 @ 03:23:46 |
Total Connection Time: | 0d 01:02:51h |
Average Ping:* | - |
Favorite Server:* | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
86% |
Points: | 1,041 | |
Rank: | 142 | |
Kills per Minute: | 0.10 | |
Kills per Death: | 0.6667 (0.67*) | |
Headshots per Kill: | 0.3333 (0.3333*) | |
Shots per Kill: | 12.42 | |
Weapon Accuracy: | 25.1% (25%*) | |
Headshots: | 2 (2*) | |
Kills: | 6 (6*) | |
Deaths: | 9 (9*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Hitman's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 44 (12%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 6 times | 6 |
2 | Round MVP | 5 times | 0 |
3 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
4 | Revenge | 1 times | 3 |
5 | Double Kill (2 kills) | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 2 times | -6 |
2 | Domination | 1 times | -5 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 5 | 83.33% | 1 | 50.00% | 0.20 | |||
2 | 1.40 | 1 | 16.67% | 1 | 50.00% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 40 | 23 | 3,591 | 4 | 17 | 17.0000 | 57.5% | 156.1 | 2.4 | |
2 | 40 | 8 | 217 | 0 | 2 | 2.0000 | 20.0% | 27.1 | 20.0 | |
3 | 31 | 9 | 186 | 0 | 2 | 2.0000 | 29.0% | 20.7 | 15.5 | |
4 | 60 | 11 | 291 | 1 | 2 | 2.0000 | 18.3% | 26.5 | 30.0 | |
5 | 72 | 10 | 180 | 0 | 1 | 1.0000 | 13.9% | 18.0 | 72.0 | |
6 | 48 | 11 | 238 | 0 | 1 | 1.0000 | 22.9% | 21.6 | 48.0 | |
7 | 9 | 2 | 50 | 1 | 1 | 1.0000 | 22.2% | 25.0 | 9.0 | |
8 | 17 | 5 | 57 | 0 | 0 | 0.0000 | 29.4% | 11.4 | 0.0 | |
9 | 6 | 2 | 57 | 0 | 0 | 0.0000 | 33.3% | 28.5 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 23 | 17.4% | 78.3% | 4.3% | |
2 | 11 | 45.5% | 45.5% | 9.1% | |
3 | 10 | 10.0% | 70.0% | 20.0% | |
4 | 9 | 22.2% | 77.8% | 0.0% | |
5 | 8 | 37.5% | 50.0% | 12.5% | |
6 | 5 | 40.0% | 40.0% | 20.0% | |
7 | 2 | 50.0% | 50.0% | 0.0% | |
8 | 2 | 0.0% | 50.0% | 50.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 6 | 100.00% | 9 | 100.00% | 0.67 | 2 | 100.00% | 0.33 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | 6 | 100.00% | 9 | 0.6667 | 2 | 100.00% | 0.3333 |
Items marked "*" above are generated from the last 21 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]