Player Information
( red army ) ussr_(:'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
( red army ) ussr_(: | |
Location: (Unknown) | |
Steam: STEAM_0:0:1537240376 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Nov. 19th, 2024 @ 16:49:47 |
Total Connection Time: | 0d 05:21:29h |
Average Ping:* | - |
Favorite Server:* | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
93% |
Points: | 1,255 | |
Rank: | 44 | |
Kills per Minute: | 0.03 | |
Kills per Death: | 0.3571 (0.36*) | |
Headshots per Kill: | 0.5000 (0.5000*) | |
Shots per Kill: | 33.31 | |
Weapon Accuracy: | 10.3% (10%*) | |
Headshots: | 5 (5*) | |
Kills: | 10 (10*) | |
Deaths: | 28 (28*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
( red army ) ussr_(:'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 40 (20%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ( red army ) ussr_(: | 0d 00:14:38h | 2024-11-19 17:04:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | (: | 0d 05:06:51h | 2024-11-09 22:31:41 | 10 | 28 | 0.36 | 5 | 0.50 | 0 | 10.3% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Pick up the Bomb | 36 times | 72 |
2 | Headshot | 31 times | 31 |
3 | Drop the Bomb | 26 times | -52 |
4 | Plant the Bomb | 4 times | 40 |
5 | Round MVP | 3 times | 0 |
6 | Revenge | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 2 times | -10 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 6 | 60.00% | 3 | 60.00% | 0.50 | |||
2 | 1.10 | 2 | 20.00% | 1 | 20.00% | 0.50 | |||
3 | 1.20 | 1 | 10.00% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 1 | 10.00% | 1 | 20.00% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,511 | 137 | 4,167 | 19 | 29 | 2.9000 | 9.1% | 30.4 | 52.1 | |
2 | 53 | 18 | 3,621 | 6 | 16 | 16.0000 | 34.0% | 201.2 | 3.3 | |
3 | 119 | 24 | 1,909 | 3 | 8 | 8.0000 | 20.2% | 79.5 | 14.9 | |
4 | 185 | 29 | 1,005 | 1 | 7 | 7.0000 | 15.7% | 34.7 | 26.4 | |
5 | 185 | 14 | 564 | 2 | 5 | 5.0000 | 7.6% | 40.3 | 37.0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
8 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
9 | 101 | 2 | 35 | 0 | 0 | 0.0000 | 2.0% | 17.5 | 0.0 | |
10 | 5 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 137 | 32.1% | 48.2% | 19.7% | |
2 | 29 | 27.6% | 48.3% | 24.1% | |
3 | 24 | 25.0% | 58.3% | 16.7% | |
4 | 18 | 11.1% | 72.2% | 16.7% | |
5 | 14 | 21.4% | 64.3% | 14.3% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 10 | 100.00% | 28 | 100.00% | 0.36 | 5 | 100.00% | 0.50 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | 10 | 100.00% | 28 | 0.3571 | 5 | 100.00% | 0.5000 |
Items marked "*" above are generated from the last 21 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]