Player Information
Ja's History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Ja | |
Location: (Unknown) | |
Steam: STEAM_0:0:452285257 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 21st, 2024 @ 00:46:50 |
Total Connection Time: | 0d 11:18:09h |
Average Ping:* | - |
Favorite Server:* | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,142 | |
Rank: | 70 | |
Kills per Minute: | 0.03 | |
Kills per Death: | 3.6667 (11.00*) | |
Headshots per Kill: | 0.3182 (0.3636*) | |
Shots per Kill: | 31.45 | |
Weapon Accuracy: | 16.0% (14%*) | |
Headshots: | 7 (4*) | |
Kills: | 22 (11*) | |
Deaths: | 6 (1*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Ja's History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 28 (44%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 8 times | 8 |
2 | Round MVP | 5 times | 0 |
3 | Pick up the Bomb | 4 times | 8 |
4 | Plant the Bomb | 3 times | 30 |
5 | Drop the Bomb | 1 times | -2 |
6 | Double Kill (2 kills) | 1 times | 1 |
7 | Domination | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 1 times | -3 |
2 | Domination | 1 times | -5 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 5 | 45.45% | 3 | 75.00% | 0.60 | |||
2 | 0.80 | 4 | 36.36% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 2 | 18.18% | 1 | 25.00% | 0.50 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 151 | 34 | 1,482 | 0 | 12 | 12.0000 | 22.5% | 43.6 | 12.6 | |
2 | 727 | 76 | 1,634 | 5 | 12 | 12.0000 | 10.5% | 21.5 | 60.6 | |
3 | 37 | 11 | 419 | 2 | 3 | 3.0000 | 29.7% | 38.1 | 12.3 | |
4 | 13 | 5 | 115 | 1 | 1 | 1.0000 | 38.5% | 23.0 | 13.0 | |
5 | 23 | 9 | 196 | 0 | 1 | 1.0000 | 39.1% | 21.8 | 23.0 | |
6 | 7 | 2 | 16 | 0 | 1 | 1.0000 | 28.6% | 8.0 | 7.0 | |
7 | 2 | 1 | 111 | 0 | 1 | 1.0000 | 50.0% | 111.0 | 2.0 | |
8 | 15 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 76 | 23.7% | 53.9% | 22.4% | |
2 | 34 | 50.0% | 41.2% | 8.8% | |
3 | 11 | 18.2% | 54.5% | 27.3% | |
4 | 9 | 77.8% | 22.2% | 0.0% | |
5 | 5 | 40.0% | 60.0% | 0.0% | |
6 | 2 | 50.0% | 50.0% | 0.0% | |
7 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 11 | 100.00% | 1 | 100.00% | 11.00 | 4 | 100.00% | 0.36 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | 11 | 100.00% | 1 | 11.0000 | 4 | 100.00% | 0.3636 |
Items marked "*" above are generated from the last 21 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]