Player Event History (Last 21 Days)
Date | Type | Description | Server | Map |
2025-01-30 17:16:49 | Disconnect | I left the game. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-30 17:16:06 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-30 17:15:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-30 17:15:34 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-30 17:14:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-30 17:14:28 | Action | Fallen_Guds*KiRill triggered "Domination" against me. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-30 17:11:29 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-30 17:07:21 | Team | I joined team "CT" (Counter-Terrorist). | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-30 17:06:43 | Entry | I entered the game. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-30 17:06:40 | Connect | I connected to the server. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-30 16:53:07 | Disconnect | I left the game. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-30 16:35:30 | Team | I joined team "CT" (Counter-Terrorist). | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-30 16:34:59 | Entry | I entered the game. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-30 16:34:42 | Connect | I connected to the server. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:40:43 | Disconnect | I left the game. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:40:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:39:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:38:56 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:38:37 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:38:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:38:16 | Kill | I killed Ghostxxzh with a headshot from ak47. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:38:16 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:38:16 | Action | I received a points bonus of 5 for triggering "Domination" against Ghostxxzh. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:37:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:37:38 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:37:21 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:36:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:36:32 | Kill | I killed Ghostxxzh with ak47. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:35:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:34:58 | Kill | I killed Ghostxxzh with ak47. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:32:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:32:38 | Kill | I killed Ghostxxzh with a headshot from ak47. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:32:38 | Action | I received a points bonus of 0 for triggering "Round MVP". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:32:38 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:32:12 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:32:04 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:30:42 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:30:41 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:30:22 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:30:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:29:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:29:18 | Death | Ghostxxzh killed me with awp. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:28:43 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:26:31 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:25:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:25:23 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:25:02 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:24:53 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:24:18 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 16:23:38 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
Go to: Gh0stik_42's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]