Player Event History (Last 21 Days)
Date | Type | Description | Server | Map |
2025-01-29 21:04:36 | Disconnect | I left the game. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 21:04:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 21:04:14 | Kill | I killed thales with awp. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 21:03:18 | Kill | I killed thales with awp. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 21:02:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 21:01:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 21:01:36 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 21:00:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:59:54 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:59:54 | Action | I received a points bonus of 0 for triggering "Round MVP". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:59:53 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:59:48 | Kill | I killed saeed with a headshot from usp. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:59:48 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:59:48 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:55:24 | Kill | I killed saeed with awp. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:54:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:54:44 | Action | I received a points bonus of 0 for triggering "Round MVP". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:54:20 | Kill | I killed saeed with a headshot from awp. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:54:20 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:52:50 | Death | thales killed me with sg552. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:52:44 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:52:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:51:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:51:31 | Kill | I killed saeed with a headshot from usp. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:51:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:51:31 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:50:51 | Kill | I killed thales with awp. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:50:08 | Death | thales killed me with sg552. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:49:25 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:49:23 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:48:37 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:48:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:47:14 | Kill | I killed thales with a headshot from awp. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:47:14 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:47:10 | Kill | I killed saeed with a headshot from awp. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:47:10 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:46:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:46:54 | Action | I received a points bonus of 0 for triggering "Round MVP". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:45:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:45:11 | Death | thales killed me with sg552. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:44:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:44:24 | Kill | I killed saeed with a headshot from usp. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:44:24 | Action | I received a points bonus of 0 for triggering "Round MVP". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:44:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:44:24 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:44:22 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:44:13 | Kill | I killed saeed with awp. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:44:13 | Action | I received a points bonus of 5 for triggering "Domination" against saeed. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:43:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2025-01-29 20:43:24 | Action | I received a points bonus of 0 for triggering "Round MVP". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
Go to: Sipenko's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]