HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 21 Days)

Date sort-descending.gif Type Description Server Map
2024-11-15 13:08:50 Disconnect I left the game. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 13:08:46 Death Vankess killed me with scout. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 13:07:55 Kill I killed Vankess with ak47. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 13:07:26 Death КИЛ killed me with awp. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 13:05:59 Death Vankess killed me with m4a1. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 13:05:49 Action I received a points bonus of -2 for triggering "Drop the Bomb". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 13:05:30 Action I received a points bonus of 2 for triggering "Pick up the Bomb". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 13:02:35 Action I received a points bonus of 1 for triggering "Headshot". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 13:01:58 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 13:01:58 Kill I killed КИЛ with a headshot from deagle. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 13:01:58 Action I received a points bonus of 0 for triggering "Round MVP". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 13:01:58 Action I received a points bonus of 1 for triggering "Headshot". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 13:01:56 Action I received a points bonus of 2 for triggering "Pick up the Bomb". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 13:01:26 Action I received a points bonus of 1 for triggering "Headshot". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 13:01:20 Action I received a points bonus of 1 for triggering "Headshot". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 13:00:38 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 13:00:33 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 13:00:33 Action I received a points bonus of 10 for triggering "Plant the Bomb". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 12:59:52 Action I received a points bonus of 2 for triggering "Pick up the Bomb". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 12:58:56 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 12:58:18 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 12:55:53 Action I received a points bonus of 1 for triggering "Headshot". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 12:55:30 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 12:54:33 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 12:54:32 Team I joined team "TERRORIST" (Terrorist). ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 12:54:28 Entry I entered the game. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-15 12:52:47 Connect I connected to the server. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.

[Admin]