Player Event History (Last 21 Days)
Date | Type | Description | Server | Map |
2024-11-02 21:26:45 | Disconnect | I left the game. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:26:45 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:25:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:24:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:24:19 | Action | I_Igorek_I triggered "Revenge" against me. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:23:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:23:57 | Kill | I killed Gold_Fire with ak47. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:22:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:22:54 | Kill | I killed Gold_Fire with a headshot from ak47. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:22:54 | Action | I received a points bonus of 0 for triggering "Round MVP". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:22:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:22:54 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:22:17 | Kill | I killed Kiper with awp. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:21:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:21:40 | Kill | I killed AuGuR with a headshot from awp. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:21:40 | Action | I received a points bonus of 0 for triggering "Round MVP". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:21:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:21:40 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:21:28 | Kill | I killed Kiper with awp. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:21:28 | Action | I received a points bonus of 5 for triggering "Domination" against Kiper. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:20:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:19:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:19:55 | Kill | I killed Gold_Fire with knife. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:19:55 | Action | I received a points bonus of 0 for triggering "Round MVP". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:19:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:19:55 | Action | I received a points bonus of 5 for triggering "Domination" against Gold_Fire. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:19:08 | Kill | I killed AuGuR with ak47. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:19:06 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:18:13 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:18:13 | Action | I received a points bonus of 0 for triggering "Round MVP". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:18:13 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:18:12 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:18:07 | Kill | I killed Gold_Fire with deagle. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:18:07 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:17:58 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:17:57 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:17:53 | Kill | I killed AuGuR with awp. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:17:42 | Kill | I killed FraNtiC with a headshot from awp. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:17:42 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:17:37 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:17:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:17:06 | Action | I received a points bonus of 0 for triggering "Round MVP". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:17:04 | Death | AuGuR killed me with deagle. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:17:04 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:16:46 | Kill | I killed FraNtiC with awp. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:16:42 | Kill | I killed Kiper with awp. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:16:34 | Kill | I killed Gold_Fire with awp. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:16:18 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:16:18 | Action | I received a points bonus of 0 for triggering "Round MVP". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-11-02 21:16:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
Page: 1 2
Go to: BeJIuKuu*'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]