HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 21 Days)

Date sort-ascending.gif Type Description Server Map
2024-11-10 12:01:21 Connect I connected to the server. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-10 12:01:32 Entry I entered the game. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-10 12:01:37 Team I joined team "CT" (Counter-Terrorist). ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-10 12:03:08 Disconnect I left the game. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-10 12:03:09 Connect I connected to the server. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-10 12:03:11 Entry I entered the game. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-10 12:03:16 Team I joined team "CT" (Counter-Terrorist). ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-10 12:04:42 Disconnect I left the game. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-19 16:25:52 Connect I connected to the server. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-19 16:26:15 Entry I entered the game. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-19 16:26:32 Team I joined team "CT" (Counter-Terrorist). ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-19 16:28:25 Kill I killed Abdullah with ak47. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-19 16:28:32 Action I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-19 16:28:34 Action I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-19 16:28:39 Action I received a points bonus of 10 for triggering "Defuse the Bomb". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-19 16:28:41 Action I received a points bonus of 0 for triggering "Round MVP". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-19 16:28:41 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-19 16:29:01 Action I received a points bonus of 1 for triggering "Headshot". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-19 16:29:11 Action I received a points bonus of 1 for triggering "Headshot". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-19 16:29:11 Kill I killed AvtoElektrik with a headshot from ak47. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-19 16:29:16 Action I received a points bonus of 0 for triggering "Round MVP". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-19 16:29:16 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-19 16:29:34 Action I received a points bonus of 1 for triggering "Headshot". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-19 16:29:35 Action I received a points bonus of 1 for triggering "Headshot". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-19 16:30:16 Kill I killed AvtoElektrik with ak47. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-19 16:30:23 Death Abdullah killed me with m4a1. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-19 16:30:23 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-19 16:38:03 Team I joined team "TERRORIST" (Terrorist). ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-19 16:53:38 Disconnect I left the game. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.

[Admin]