Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-09-18 | Most Kills | kills | 1 |
2024-09-27 | SG 552 | kills with sg552 | 4 |
2024-09-27 | Steyr Aug | kills with aug | 3 |
2024-10-17 | Most Valuable Player | times earning Round MVP | 3 |
2024-10-20 | AK47 | kills with ak47 | 6 |
2024-10-20 | Colt M4A1 Carbine | kills with m4a1 | 7 |
2024-10-20 | Top grenadier | kills with grenade | 2 |
2024-10-25 | Headshot King | shots in the head | 4 |
2024-10-30 | Top Defuser | bomb defusions | 11 |
Go to: M i L f A's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]