Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-11-22 | USP Master | kills with usp | 1 |
2024-11-22 | P 90 | kills with p90 | 1 |
2024-11-01 | Dual Berretta Elites | kills with elite | 3 |
2024-10-25 | Top Demolitionist | bomb plantings | 1 |
2024-10-25 | Most Valuable Player | times earning Round MVP | 1 |
2024-10-18 | P 228 | kills with p228 | 1 |
2024-09-28 | Desert Eagle | kills with deagle | 1 |
2024-09-28 | AWP | kills with awp | 1 |
Go to: АННА АСТИ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]