Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-11-20 | Top Defuser | bomb defusions | 4 |
2024-11-20 | Desert Eagle | kills with deagle | 3 |
2024-11-19 | Top grenadier | kills with grenade | 3 |
2024-11-13 | Colt M4A1 Carbine | kills with m4a1 | 5 |
2024-11-12 | Top Demolitionist | bomb plantings | 2 |
2024-11-07 | Steyr Aug | kills with aug | 3 |
2024-11-07 | Most Kills | kills | 3 |
2024-11-07 | Headshot King | shots in the head | 3 |
2024-11-04 | Fusil Automatique | kills with famas | 1 |
2024-11-02 | USP Master | kills with usp | 1 |
2024-11-02 | SG 552 | kills with sg552 | 1 |
2024-11-02 | AK47 | kills with ak47 | 1 |
2024-10-29 | Most Valuable Player | times earning Round MVP | 1 |
Go to: AuGuR's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]