Weapon Statistics
From a total of 8,879 kills with 2,878 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 3,641 | 41.01% | 657 | 22.83% | 0.18 | |||
2 | 1.00 | 1,745 | 19.65% | 818 | 28.42% | 0.47 | |||
3 | 1.00 | 1,675 | 18.86% | 700 | 24.32% | 0.42 | |||
4 | 1.20 | 408 | 4.60% | 164 | 5.70% | 0.40 | |||
5 | 1.00 | 325 | 3.66% | 139 | 4.83% | 0.43 | |||
6 | 1.00 | 225 | 2.53% | 87 | 3.02% | 0.39 | |||
7 | 1.10 | 177 | 1.99% | 99 | 3.44% | 0.56 | |||
8 | 1.20 | 127 | 1.43% | 50 | 1.74% | 0.39 | |||
9 | 1.80 | 92 | 1.04% | 0 | 0.00% | 0.00 | |||
10 | 2.00 | 81 | 0.91% | 0 | 0.00% | 0.00 | |||
11 | 1.40 | 77 | 0.87% | 34 | 1.18% | 0.44 | |||
12 | 1.20 | 61 | 0.69% | 21 | 0.73% | 0.34 | |||
13 | 1.40 | 55 | 0.62% | 29 | 1.01% | 0.53 | |||
14 | 1.50 | 26 | 0.29% | 10 | 0.35% | 0.38 | |||
15 | 1.40 | 25 | 0.28% | 16 | 0.56% | 0.64 | |||
16 | 1.10 | 24 | 0.27% | 11 | 0.38% | 0.46 | |||
17 | 0.80 | 23 | 0.26% | 11 | 0.38% | 0.48 | |||
18 | 1.10 | 20 | 0.23% | 6 | 0.21% | 0.30 | |||
19 | 1.50 | 18 | 0.20% | 14 | 0.49% | 0.78 | |||
20 | 1.20 | 13 | 0.15% | 2 | 0.07% | 0.15 | |||
21 | 1.00 | 13 | 0.15% | 3 | 0.10% | 0.23 | |||
22 | 1.20 | 8 | 0.09% | 1 | 0.03% | 0.13 | |||
23 | 1.20 | 8 | 0.09% | 2 | 0.07% | 0.25 | |||
24 | 1.50 | 6 | 0.07% | 0 | 0.00% | 0.00 | |||
25 | 1.50 | 5 | 0.06% | 4 | 0.14% | 0.80 | |||
26 | 0.80 | 1 | 0.01% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]