Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
251 | wertoza | 1,009 | 0d 00:13:12h | 1 | 0 | 1.00 | 1 | 1.00 | 10.0% | ||
252 | Zver | 1,009 | 0d 00:34:35h | 1 | 0 | 1.00 | 1 | 1.00 | 9.6% | ||
253 | Windows 7 | 1,009 | 0d 01:00:35h | 1 | 3 | 0.33 | 0 | 0.00 | 21.4% | ||
254 | yo | 1,008 | 0d 00:03:58h | 2 | 0 | 2.00 | 1 | 0.50 | 18.5% | ||
255 | pvzz7 | 1,008 | 0d 00:28:07h | 1 | 0 | 1.00 | 1 | 1.00 | 15.2% | ||
256 | [BoTiK]See_J | 1,008 | 0d 00:09:17h | 2 | 3 | 0.67 | 1 | 0.50 | 17.7% | ||
257 | Abdullayev | 1,008 | 0d 00:31:57h | 4 | 7 | 0.57 | 1 | 0.25 | 9.7% | ||
258 | PoZiTivcHiK | 1,008 | 0d 00:18:05h | 4 | 10 | 0.40 | 1 | 0.25 | 12.7% | ||
259 | PROROK | 1,007 | 0d 00:08:46h | 3 | 3 | 1.00 | 1 | 0.33 | 27.3% | ||
260 | szroz | 1,007 | 0d 01:52:07h | 3 | 3 | 1.00 | 0 | 0.00 | 40.0% | ||
261 | Ксения | 1,007 | 0d 00:10:42h | 1 | 1 | 1.00 | 0 | 0.00 | 15.9% | ||
262 | ©Lucky© | 1,006 | 0d 00:45:17h | 1 | 0 | 1.00 | 1 | 1.00 | 0.0% | ||
263 | cumasik2 | 1,006 | 0d 00:08:32h | 1 | 1 | 1.00 | 0 | 0.00 | 15.7% | ||
264 | MamushkaXXX | 1,006 | 0d 00:38:52h | 1 | 0 | 1.00 | 0 | 0.00 | 26.7% | ||
265 | пиу пиу | 1,006 | 0d 00:04:17h | 1 | 1 | 1.00 | 0 | 0.00 | 35.0% | ||
266 | forester | 1,006 | 0d 00:40:57h | 3 | 7 | 0.43 | 2 | 0.67 | 20.2% | ||
267 | Ђ₳̸₦Δ̸Ѥ̸Г̸A̸₦ | 1,006 | 0d 00:37:55h | 3 | 7 | 0.43 | 2 | 0.67 | 11.3% | ||
268 | TEŞKİLAT | 1,005 | 0d 00:07:12h | 3 | 1 | 3.00 | 0 | 0.00 | 34.9% | ||
269 | BATMAN | 1,005 | 0d 00:30:44h | 1 | 1 | 1.00 | 1 | 1.00 | 1.1% | ||
270 | KATE | 1,005 | 0d 00:15:36h | 1 | 0 | 1.00 | 1 | 1.00 | 23.1% | ||
271 | КАРАСЬ | 1,005 | 0d 02:07:30h | 3 | 5 | 0.60 | 3 | 1.00 | 26.0% | ||
272 | KANA_ZLOY | 1,005 | 0d 03:08:28h | 2 | 4 | 0.50 | 1 | 0.50 | 80.0% | ||
273 | dawi_dich | 1,004 | 0d 00:03:59h | 1 | 1 | 1.00 | 0 | 0.00 | 37.5% | ||
274 | Mr_Magnumoff | 1,004 | 0d 00:09:38h | 1 | 0 | 1.00 | 0 | 0.00 | 41.7% | ||
275 | saniok | 1,004 | 0d 00:06:41h | 1 | 1 | 1.00 | 0 | 0.00 | 20.7% | ||
276 | Пользователь | 1,004 | 0d 00:03:13h | 1 | 1 | 1.00 | 0 | 0.00 | 21.1% | ||
277 | Матвей | 1,004 | 0d 00:18:29h | 2 | 9 | 0.22 | 2 | 1.00 | 24.8% | ||
278 | Poyraz | 1,003 | 0d 00:29:40h | 1 | 0 | 1.00 | 1 | 1.00 | 14.6% | ||
279 | banimaru | 1,003 | 0d 00:16:20h | 2 | 4 | 0.50 | 0 | 0.00 | 19.0% | ||
280 | Itz_Nadiya | 1,003 | 0d 00:30:17h | 1 | 4 | 0.25 | 0 | 0.00 | 7.8% | ||
281 | agronom... | 1,002 | 0d 00:18:12h | 2 | 2 | 1.00 | 0 | 0.00 | 10.3% | ||
282 | HP | 1,002 | 0d 00:52:19h | 1 | 0 | 1.00 | 0 | 0.00 | 100.0% | ||
283 | Ox HeaD | 1,002 | 0d 00:09:24h | 3 | 3 | 1.00 | 1 | 0.33 | 55.6% | ||
284 | badr | 1,002 | 0d 00:14:02h | 1 | 2 | 0.50 | 0 | 0.00 | 50.0% | ||
285 | malaja98 | 1,002 | 0d 00:23:49h | 1 | 2 | 0.50 | 1 | 1.00 | 17.1% | ||
286 | borbely_n | 1,002 | 0d 00:25:27h | 1 | 5 | 0.20 | 0 | 0.00 | 16.6% | ||
287 | User | 1,001 | 0d 00:19:59h | 1 | 2 | 0.50 | 0 | 0.00 | 50.0% | ||
288 | Ivan D.P. | 1,000 | 0d 00:07:44h | 2 | 3 | 0.67 | 0 | 0.00 | 14.5% | ||
289 | 🫦pu34🥵❤️ | 1,000 | 0d 00:03:16h | 1 | 2 | 0.50 | 0 | 0.00 | 20.5% | ||
290 | AvecTuga | 1,000 | 0d 00:15:32h | 1 | 4 | 0.25 | 0 | 0.00 | 12.1% | ||
291 | User | 999 | 0d 00:04:57h | 1 | 2 | 0.50 | 0 | 0.00 | 22.2% | ||
292 | Самандар | 998 | 0d 00:08:05h | 1 | 2 | 0.50 | 0 | 0.00 | 15.2% | ||
293 | Иван | 998 | 0d 00:07:34h | 1 | 3 | 0.33 | 1 | 1.00 | 18.1% | ||
294 | PC | 997 | 0d 00:37:39h | 1 | 3 | 0.33 | 1 | 1.00 | 34.5% | ||
295 | PRINCE OF PERSIA | 997 | 0d 00:10:18h | 2 | 6 | 0.33 | 0 | 0.00 | 16.9% | ||
296 | KAMAL_ | 996 | 0d 00:33:38h | 2 | 6 | 0.33 | 2 | 1.00 | 26.4% | ||
297 | REHUB | 994 | 0d 01:09:20h | 5 | 20 | 0.25 | 4 | 0.80 | 10.3% | ||
298 | SISI-NA-LICO | 994 | 0d 00:23:03h | 1 | 5 | 0.20 | 1 | 1.00 | 17.0% | ||
299 | Tião3Pernas | 993 | 0d 01:01:59h | 2 | 8 | 0.25 | 2 | 1.00 | 13.0% | ||
300 | Токарь | 990 | 0d 00:18:18h | 3 | 9 | 0.33 | 1 | 0.33 | 10.5% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]