HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  .gifcsapszi elorank 5,706 70 Points 2d 18:08:57h 803 760 1.06 331 0.41 18.6%
2  .gifFelix elorank 5,562 -30 Points 4d 07:19:39h 1,076 1,301 0.83 356 0.33 21.3%
3  .gifM i L f A elorank 5,481 43 Points 5d 15:50:00h 1,164 984 1.18 418 0.36 19.4%
4  .gifChebypelka elorank 5,099 0 Points 3d 03:18:12h 660 820 0.80 215 0.33 22.8%
5  .gifxantares elorank 3,860 74 Points 2d 07:35:07h 337 400 0.84 121 0.36 20.3%
6  .gifISI elorank 3,605 7 Points 6d 11:15:11h 335 810 0.41 136 0.41 17.9%
7  .gifАННА АСТИ elorank 2,997 0 Points 1d 14:42:22h 223 301 0.74 66 0.30 17.0%
8  .gifASURA elorank 2,862 22 Points 1d 19:34:54h 260 279 0.93 63 0.24 19.1%
9  .gifSKUF777 elorank 2,835 11 Points 1d 06:37:30h 192 305 0.63 71 0.37 13.8%
10  .gifфруктовый elorank 2,782 115 Points 1d 02:23:54h 216 100 2.16 85 0.39 20.7%
11  .gifkingamr2324 elorank 2,766 201 Points 1d 11:46:00h 264 398 0.66 61 0.23 23.4%
12  .giffeer elorank 2,755 0 Points 1d 14:22:42h 314 198 1.59 43 0.14 30.9%
13  .gifKiper elorank 2,450 210 Points 0d 23:14:33h 141 150 0.94 54 0.38 20.4%
14  .gifTchuim Tchuim Tchunclai elorank 2,094 0 Points 0d 08:58:28h 112 99 1.13 23 0.21 17.1%
15  .gifMarkas elorank 2,064 0 Points 0d 07:00:44h 139 40 3.48 35 0.25 24.5%
16  .gifBOB$ON elorank 1,995 0 Points 0d 11:17:03h 72 59 1.22 20 0.28 26.7%
17  .gifAuGuR elorank 1,982 113 Points 0d 20:36:27h 105 93 1.13 40 0.38 18.0%
18  .gif|MR| uzbek elorank 1,751 162 Points 0d 13:26:11h 128 84 1.52 24 0.19 27.6%
19  .gifbye bye elorank 1,737 0 Points 0d 13:48:35h 59 89 0.66 24 0.41 18.6%
20  .gif62rus elorank 1,676 22 Points 0d 04:58:09h 96 60 1.60 29 0.30 28.6%
21  .gif..Kestas..t elorank 1,624 6 Points 0d 20:39:11h 106 159 0.67 28 0.26 18.1%
22  .gifFraNtiC elorank 1,588 126 Points 0d 15:32:09h 63 32 1.97 15 0.24 28.4%
23  .gifNO MERCY elorank 1,584 0 Points 0d 08:46:08h 73 27 2.70 13 0.18 15.4%
24  .gifдал zazu elorank 1,582 48 Points 0d 08:44:29h 53 34 1.56 17 0.32 18.8%
25  .gifkoivzekachaka elorank 1,570 13 Points 0d 07:28:18h 16 64 0.25 6 0.38 7.2%
26  .gifDentist elorank 1,553 178 Points 0d 17:06:10h 58 60 0.97 13 0.22 19.6%
27  .gifALEX elorank 1,515 245 Points 0d 12:11:29h 34 18 1.89 17 0.50 26.1%
28  .gifMR UZBEK elorank 1,488 0 Points 0d 22:42:15h 48 71 0.68 9 0.19 18.1%
29  .gifSlava elorank 1,484 0 Points 0d 08:35:45h 23 39 0.59 5 0.22 12.9%
30  .gifебашу в душу elorank 1,452 17 Points 0d 11:48:16h 70 67 1.04 29 0.41 21.7%
31  .gifkami runs you elorank 1,447 3 Points 0d 09:44:19h 50 57 0.88 17 0.34 15.7%
32  .gifnorm elorank 1,409 37 Points 0d 10:51:47h 29 58 0.50 15 0.52 22.6%
33  .gifsicario elorank 1,408 133 Points 0d 07:32:34h 51 33 1.55 22 0.43 30.9%
34  .gifвовка elorank 1,373 0 Points 0d 03:39:36h 55 24 2.29 32 0.58 25.9%
35  .gifDOMKPAT elorank 1,335 0 Points 0d 19:57:13h 30 34 0.88 13 0.43 21.8%
36  .gifBoT elorank 1,304 2 Points 0d 10:05:29h 41 13 3.15 9 0.22 22.6%
37  .gifvotin elorank 1,299 0 Points 0d 03:35:10h 42 41 1.02 16 0.38 20.2%
38  .gifBulgarian Mafia elorank 1,291 248 Points 0d 03:19:46h 67 68 0.99 10 0.15 21.1%
39  .gifCYPHER elorank 1,290 0 Points 0d 02:51:41h 42 23 1.83 14 0.33 27.7%
40  .gifВЯЛЫЙ elorank 1,289 0 Points 0d 21:36:38h 33 77 0.43 14 0.42 18.9%
41  .gifV0ID_CS elorank 1,289 0 Points 0d 09:47:27h 19 54 0.35 8 0.42 17.2%
42  .gifAb2 elorank 1,272 272 Points 0d 02:14:51h 33 24 1.38 6 0.18 11.1%
43  .gifVRN-PIPEC elorank 1,259 0 Points 0d 03:55:56h 36 17 2.12 12 0.33 13.9%
44  .gif( red army ) ussr_(: elorank 1,255 0 Points 0d 05:21:29h 10 28 0.36 5 0.50 10.3%
45  .gifMaikl(СПБ) elorank 1,245 0 Points 0d 04:45:57h 36 21 1.71 20 0.56 18.1%
46  .gifПАХАН[] elorank 1,238 0 Points 0d 06:46:30h 28 37 0.76 11 0.39 13.1%
47  .gifGINX13 elorank 1,233 0 Points 0d 03:55:23h 51 34 1.50 27 0.53 17.5%
48  .gifTEKLAAMIYVARXARRR elorank 1,223 -5 Points 0d 04:46:19h 19 65 0.29 4 0.21 19.7%
49  .gif$ВЕЖИЙ elorank 1,212 33 Points 0d 03:25:19h 25 4 6.25 11 0.44 29.2%
50  .gifхроник kill you elorank 1,211 0 Points 0d 01:31:01h 26 8 3.25 15 0.58 39.3%


Page: 1 2 3 4 5 6 7




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.

[Admin]