Player Information
|MR| uzbek's History:
Events | Sessions | Awards (8) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
|MR| uzbek | |
Location: (Unknown) | |
Steam: STEAM_0:0:784245184 | |
Status: | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | MR |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Jan. 21st, 2025 @ 21:34:24 |
Total Connection Time: | 0d 22:19:45h |
Average Ping:* | - |
Favorite Server:* | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
70% |
Points: | 1,891 | |
Rank: | 23 | |
Kills per Minute: | 0.11 | |
Kills per Death: | 1.2870 (0.26*) | |
Headshots per Kill: | 0.2027 (0.6000*) | |
Shots per Kill: | 31.38 | |
Weapon Accuracy: | 26.8% (15%*) | |
Headshots: | 30 (3*) | |
Kills: | 148 (5*) | |
Deaths: | 115 (19*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
|MR| uzbek's History:
Events | Sessions | Awards (8) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 52 (48%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 6 times | 6 |
2 | Pick up the Bomb | 4 times | 8 |
3 | Drop the Bomb | 3 times | -6 |
4 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
5 | Round MVP | 1 times | 0 |
6 | Revenge | 1 times | 3 |
7 | Plant the Bomb | 1 times | 10 |
8 | Double Kill (2 kills) | 1 times | 1 |
9 | Defuse the Bomb | 1 times | 10 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 3 times | -15 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 4 | 80.00% | 3 | 100.00% | 0.75 | |||
2 | 1.10 | 1 | 20.00% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 355 | 46 | 1,330 | 5 | 9 | 9.0000 | 13.0% | 28.9 | 39.4 | |
2 | 3 | 3 | 119 | 0 | 1 | 1.0000 | 100.0% | 39.7 | 3.0 | |
3 | 10 | 3 | 134 | 1 | 1 | 1.0000 | 30.0% | 44.7 | 10.0 | |
4 | 6 | 2 | 68 | 0 | 1 | 1.0000 | 33.3% | 34.0 | 6.0 | |
5 | 2 | 1 | 106 | 0 | 1 | 1.0000 | 50.0% | 106.0 | 2.0 | |
6 | 11 | 4 | 92 | 0 | 0 | 0.0000 | 36.4% | 23.0 | 0.0 | |
7 | 17 | 2 | 43 | 0 | 0 | 0.0000 | 11.8% | 21.5 | 0.0 | |
8 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 46 | 32.6% | 58.7% | 8.7% | |
2 | 4 | 0.0% | 100.0% | 0.0% | |
3 | 3 | 66.7% | 33.3% | 0.0% | |
4 | 3 | 66.7% | 33.3% | 0.0% | |
5 | 2 | 0.0% | 100.0% | 0.0% | |
6 | 2 | 50.0% | 0.0% | 50.0% | |
7 | 1 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 5 | 100.00% | 19 | 100.00% | 0.26 | 3 | 100.00% | 0.60 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | 5 | 100.00% | 19 | 0.2632 | 3 | 100.00% | 0.6000 |
Items marked "*" above are generated from the last 21 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]