Player Information
feer's History:
Events | Sessions | Awards (26) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
feer | |
Location: (Unknown) | |
Steam: STEAM_0:0:1625293012 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 21st, 2024 @ 01:30:14 |
Total Connection Time: | 1d 14:22:42h |
Average Ping:* | - |
Favorite Server:* | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 2,755 | |
Rank: | 13 | |
Kills per Minute: | 0.14 | |
Kills per Death: | 1.5859 (1.47*) | |
Headshots per Kill: | 0.1369 (0.0972*) | |
Shots per Kill: | 3.42 | |
Weapon Accuracy: | 30.9% (38%*) | |
Headshots: | 43 (7*) | |
Kills: | 314 (72*) | |
Deaths: | 198 (49*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
feer's History:
Events | Sessions | Awards (26) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Corporal | |
|
Kills needed: 86 (14%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | FEER | 0d 02:29:14h | 2024-11-21 01:33:33 | 25 | 23 | 1.09 | 1 | 0.04 | 0 | 34.3% |
2 | JANSHO | 0d 19:10:04h | 2024-11-18 20:27:02 | 200 | 127 | 1.57 | 31 | 0.16 | 0 | 29.2% |
3 | KAMAL..2.0 | 0d 02:35:47h | 2024-11-05 01:35:30 | 30 | 9 | 3.33 | 1 | 0.03 | 0 | 38.0% |
4 | KAMAL.2.0 | 0d 00:15:05h | 2024-10-26 03:10:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | r.i.p | 0d 00:23:05h | 2024-09-29 10:40:38 | 9 | 1 | 9.00 | 2 | 0.22 | 0 | 24.2% |
6 | jarajaja.ja | 0d 01:04:03h | 2024-09-15 12:03:39 | 27 | 17 | 1.59 | 3 | 0.11 | 0 | 35.8% |
7 | vega gay | 0d 00:08:49h | 2024-09-08 20:47:51 | 0 | 1 | 0.00 | 0 | - | 0 | 50.0% |
8 | Б. Пастернак | 0d 00:04:19h | 2024-03-22 03:49:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | AWP...1 | 0d 02:08:40h | 2024-03-22 03:22:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | wap.kun | 0d 02:02:55h | 2024-03-22 00:04:55 | 0 | 0 | 0.00 | 0 | - | 0 | 50.0% |
11 | AWP | 0d 04:11:00h | 2024-03-20 23:29:43 | 6 | 5 | 1.20 | 1 | 0.17 | 0 | 40.9% |
12 | usuario | 0d 03:49:41h | 2024-03-17 19:19:28 | 17 | 15 | 1.13 | 4 | 0.24 | 0 | 28.7% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Round MVP | 27 times | 0 |
2 | Pick up the Bomb | 22 times | 44 |
3 | Headshot | 22 times | 22 |
4 | Double Kill (2 kills) | 14 times | 14 |
5 | Drop the Bomb | 10 times | -20 |
6 | Plant the Bomb | 9 times | 90 |
7 | Domination | 5 times | 25 |
8 | Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
9 | Defuse the Bomb | 2 times | 20 |
10 | Triple Kill (3 kills) | 1 times | 2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 1 times | -3 |
2 | Domination | 1 times | -5 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 65 | 90.28% | 7 | 100.00% | 0.11 | |||
2 | 2.00 | 4 | 5.56% | 0 | 0.00% | 0.00 | |||
3 | 0.80 | 1 | 1.39% | 0 | 0.00% | 0.00 | |||
4 | 1.20 | 1 | 1.39% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 1 | 1.39% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 371 | 183 | 24,160 | 18 | 161 | 14.6364 | 49.3% | 132.0 | 2.3 | |
2 | 83 | 16 | 783 | 2 | 5 | 5.0000 | 19.3% | 48.9 | 16.6 | |
3 | 52 | 11 | 329 | 0 | 3 | 3.0000 | 21.2% | 29.9 | 17.3 | |
4 | 7 | 2 | 83 | 0 | 1 | 1.0000 | 28.6% | 41.5 | 7.0 | |
5 | 34 | 7 | 227 | 1 | 1 | 1.0000 | 20.6% | 32.4 | 34.0 | |
6 | 15 | 2 | 115 | 0 | 1 | 1.0000 | 13.3% | 57.5 | 15.0 | |
7 | 8 | 1 | 58 | 0 | 0 | 0.0000 | 12.5% | 58.0 | 0.0 | |
8 | 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
9 | 9 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 183 | 23.0% | 62.3% | 14.8% | |
2 | 16 | 18.8% | 75.0% | 6.3% | |
3 | 11 | 45.5% | 45.5% | 9.1% | |
4 | 7 | 14.3% | 71.4% | 14.3% | |
5 | 2 | 0.0% | 100.0% | 0.0% | |
6 | 2 | 0.0% | 100.0% | 0.0% | |
7 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 72 | 100.00% | 49 | 100.00% | 1.47 | 7 | 100.00% | 0.10 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | 72 | 100.00% | 49 | 1.4694 | 7 | 100.00% | 0.0972 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | .anjinhO | 8 | 11.11% | 3 | 6.12% | 2.67 | 1 | 33.33% | 0.13 | |||
2 | AuGuR | 8 | 11.11% | 0 | 0.00% | 8.00 | 0 | 0.00% | 0.00 | |||
3 | 62rus | 7 | 9.72% | 12 | 24.49% | 0.58 | 1 | 33.33% | 0.14 | |||
4 | Токарь | 6 | 8.33% | 1 | 2.04% | 6.00 | 0 | 0.00% | 0.00 | |||
5 | STIHL | 5 | 6.94% | 5 | 10.20% | 1.00 | 0 | 0.00% | 0.00 | |||
6 | Карась | 5 | 6.94% | 1 | 2.04% | 5.00 | 1 | 33.33% | 0.20 | |||
7 | 1,001 | 5 | 6.94% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 21 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]