Player Information
ISI's History:
Events | Sessions | Awards (22) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
ISI | |
Location: (Unknown) | |
Steam: STEAM_0:0:743238380 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Oct. 31st, 2024 @ 15:03:17 |
Total Connection Time: | 5d 17:01:35h |
Average Ping:* | - |
Favorite Server:* | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 3,570 | |
Rank: | 5 | |
Kills per Minute: | 0.04 | |
Kills per Death: | 0.4228 (0.23*) | |
Headshots per Kill: | 0.4049 (0.5556*) | |
Shots per Kill: | 11.94 | |
Weapon Accuracy: | 17.7% (23%*) | |
Headshots: | 132 (5*) | |
Kills: | 326 (9*) | |
Deaths: | 771 (40*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 13 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
ISI's History:
Events | Sessions | Awards (22) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Corporal | |
|
Kills needed: 74 (26%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ISI | 3d 05:14:23h | 2024-10-31 15:35:35 | 87 | 290 | 0.30 | 43 | 0.49 | 0 | 32.8% |
2 | PLAYER | 2d 11:29:40h | 2024-03-21 21:01:21 | 239 | 479 | 0.50 | 89 | 0.37 | 0 | 16.0% |
3 | (1)PLAYER | 0d 00:13:13h | 2024-03-14 09:52:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | А. Стругацкий | 0d 00:04:19h | 2024-03-05 19:42:28 | 0 | 2 | 0.00 | 0 | - | 0 | 26.3% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 22 times | 22 |
2 | Pick up the Bomb | 14 times | 28 |
3 | Drop the Bomb | 8 times | -16 |
4 | Plant the Bomb | 4 times | 40 |
5 | Round MVP | 3 times | 0 |
6 | Double Kill (2 kills) | 2 times | 2 |
7 | Revenge | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 2 times | -10 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.10 | 5 | 55.56% | 3 | 60.00% | 0.60 | |||
2 | 1.40 | 2 | 22.22% | 1 | 20.00% | 0.50 | |||
3 | 1.40 | 1 | 11.11% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 1 | 11.11% | 1 | 20.00% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 122 | 40 | 4,807 | 15 | 22 | 7.3333 | 32.8% | 120.2 | 5.5 | |
2 | 18 | 2 | 136 | 1 | 2 | 2.0000 | 11.1% | 68.0 | 9.0 | |
3 | 18 | 5 | 186 | 1 | 1 | 1.0000 | 27.8% | 37.2 | 18.0 | |
4 | 86 | 19 | 636 | 3 | 6 | 6.0000 | 22.1% | 33.5 | 14.3 | |
5 | 127 | 22 | 577 | 2 | 5 | 5.0000 | 17.3% | 26.2 | 25.4 | |
6 | 31 | 10 | 175 | 0 | 0 | 0.0000 | 32.3% | 17.5 | 0.0 | |
7 | 15 | 1 | 10 | 0 | 0 | 0.0000 | 6.7% | 10.0 | 0.0 | |
8 | 13 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 40 | 25.0% | 70.0% | 5.0% | |
2 | 22 | 22.7% | 63.6% | 13.6% | |
3 | 19 | 21.1% | 73.7% | 5.3% | |
4 | 5 | 40.0% | 40.0% | 20.0% | |
5 | 2 | 0.0% | 50.0% | 50.0% | |
6 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 9 | 100.00% | 40 | 100.00% | 0.23 | 5 | 100.00% | 0.56 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | 9 | 100.00% | 40 | 0.2250 | 5 | 100.00% | 0.5556 |
Items marked "*" above are generated from the last 21 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]