Player Information
dayya's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
dayya | |
Location: (Unknown) | |
Steam: STEAM_0:0:663245220 | |
Status: | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 14th, 2024 @ 03:37:06 |
Total Connection Time: | 0d 01:56:14h |
Average Ping:* | - |
Favorite Server:* | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,186 | |
Rank: | 53 | |
Kills per Minute: | 0.36 | |
Kills per Death: | 1.3125 (1.31*) | |
Headshots per Kill: | 0.3095 (0.3095*) | |
Shots per Kill: | 4.41 | |
Weapon Accuracy: | 32.5% (32%*) | |
Headshots: | 13 (13*) | |
Kills: | 42 (42*) | |
Deaths: | 32 (32*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
dayya's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 8 (84%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 24 times | 24 |
2 | Round MVP | 12 times | 0 |
3 | Double Kill (2 kills) | 4 times | 4 |
4 | Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
5 | Pick up the Bomb | 3 times | 6 |
6 | Triple Kill (3 kills) | 2 times | 4 |
7 | Plant the Bomb | 2 times | 20 |
8 | Domination | 2 times | 10 |
9 | Domination (4 kills) | 1 times | 3 |
10 | Defuse the Bomb | 1 times | 10 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 1 times | -5 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 40 | 95.24% | 13 | 100.00% | 0.33 | |||
2 | 1.80 | 1 | 2.38% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 1 | 2.38% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 187 | 87 | 16,068 | 22 | 79 | 7.9000 | 46.5% | 184.7 | 2.4 | |
2 | 65 | 14 | 524 | 2 | 4 | 4.0000 | 21.5% | 37.4 | 16.3 | |
3 | 48 | 13 | 351 | 0 | 3 | 3.0000 | 27.1% | 27.0 | 16.0 | |
4 | 19 | 5 | 121 | 0 | 1 | 1.0000 | 26.3% | 24.2 | 19.0 | |
5 | 5 | 3 | 168 | 0 | 1 | 1.0000 | 60.0% | 56.0 | 5.0 | |
6 | 7 | 2 | 50 | 0 | 0 | 0.0000 | 28.6% | 25.0 | 0.0 | |
7 | 6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
8 | 49 | 2 | 24 | 0 | 0 | 0.0000 | 4.1% | 12.0 | 0.0 | |
9 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 87 | 24.1% | 67.8% | 8.0% | |
2 | 14 | 28.6% | 64.3% | 7.1% | |
3 | 13 | 23.1% | 61.5% | 15.4% | |
4 | 5 | 20.0% | 80.0% | 0.0% | |
5 | 3 | 0.0% | 66.7% | 33.3% | |
6 | 2 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 42 | 100.00% | 32 | 100.00% | 1.31 | 13 | 100.00% | 0.31 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | 42 | 100.00% | 32 | 1.3125 | 13 | 100.00% | 0.3095 |
Items marked "*" above are generated from the last 21 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]