HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 21 Days)

Date sort-ascending.gif Type Description Server Map
2024-11-09 20:10:50 Connect I connected to the server. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-09 20:12:27 Disconnect I left the game. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-09 20:12:30 Connect I connected to the server. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-09 20:12:54 Entry I entered the game. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-09 20:12:58 Team I joined team "CT" (Counter-Terrorist). ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-09 20:13:59 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-09 20:14:31 Disconnect I left the game. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-09 21:41:56 Connect I connected to the server. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-09 21:42:01 Entry I entered the game. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-09 21:42:11 Team I joined team "CT" (Counter-Terrorist). ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-09 21:42:20 Disconnect I left the game. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-09 22:00:20 Connect I connected to the server. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-09 22:00:22 Entry I entered the game. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-09 22:00:28 Team I joined team "TERRORIST" (Terrorist). ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-09 22:01:22 Team Bonus My team received a points bonus of 5 for triggering "Terrorists bombed the target". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-09 22:02:19 Action I received a points bonus of 1 for triggering "Headshot". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-09 22:02:19 Kill I killed dayya with a headshot from ak47. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-09 22:02:40 Action I received a points bonus of 2 for triggering "Pick up the Bomb". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-09 22:04:01 Action I received a points bonus of -2 for triggering "Drop the Bomb". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-09 22:04:01 Death dayya killed me with awp. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-09 22:04:14 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-09 22:05:20 Kill I killed dayya with m4a1. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-09 22:07:52 Death dayya killed me with awp. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-09 22:07:59 Disconnect I left the game. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-10 08:07:30 Connect I connected to the server. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-10 08:07:34 Entry I entered the game. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-10 08:07:37 Team I joined team "CT" (Counter-Terrorist). ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-10 08:11:56 Disconnect I left the game. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-10 13:44:10 Connect I connected to the server. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-10 13:44:13 Entry I entered the game. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-11-10 13:44:38 Disconnect I left the game. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.

[Admin]