HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 21 Days)

Date sort-ascending.gif Type Description Server Map
2024-10-28 00:31:12 Connect I connected to the server. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 00:33:22 Entry I entered the game. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 00:33:29 Team I joined team "CT" (Counter-Terrorist). ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:01:36 Kill I killed jansho with awp. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:02:01 Action I received a points bonus of 0 for triggering "Round MVP". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:02:01 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:02:55 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:03:25 Action I received a points bonus of 1 for triggering "Headshot". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:03:36 Action TheKrab! triggered "Revenge" against me. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:04:09 Death Admin killed me with ak47. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:05:31 Action I received a points bonus of 1 for triggering "Headshot". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:06:27 Action I received a points bonus of 1 for triggering "Headshot". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:07:20 Action I received a points bonus of 1 for triggering "Headshot". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:07:26 Action I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:07:32 Action I received a points bonus of 10 for triggering "Defuse the Bomb". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:07:33 Action I received a points bonus of 0 for triggering "Round MVP". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:07:33 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:07:56 Action I received a points bonus of 1 for triggering "Headshot". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:07:58 Action I received a points bonus of 1 for triggering "Headshot". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:07:59 Action I received a points bonus of 1 for triggering "Headshot". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:09:13 Kill I killed Admin with m4a1. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:09:44 Action I received a points bonus of 1 for triggering "Headshot". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:09:45 Death jansho killed me with awp. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:10:44 Action I received a points bonus of 1 for triggering "Headshot". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:10:44 Kill I killed Admin with a headshot from m4a1. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:10:47 Death jansho killed me with awp. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:11:12 Action I received a points bonus of 1 for triggering "Headshot". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:11:17 Action TheKrab! triggered "Revenge" against me. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:11:58 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:12:41 Kill I killed jansho with m4a1. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:13:12 Death Admin killed me with glock. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:14:47 Action I received a points bonus of 1 for triggering "Headshot". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:14:54 Action I received a points bonus of 1 for triggering "Headshot". ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 01:20:00 Disconnect I left the game. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 19:21:55 Connect I connected to the server. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 19:22:38 Entry I entered the game. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 19:22:46 Team I joined team "CT" (Counter-Terrorist). ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 19:23:14 Team I joined team "TERRORIST" (Terrorist). ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-28 19:47:37 Disconnect I left the game. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-29 20:02:22 Connect I connected to the server. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-29 20:02:38 Entry I entered the game. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-29 20:02:45 Team I joined team "CT" (Counter-Terrorist). ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-29 20:04:46 Team I joined team "TERRORIST" (Terrorist). ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2
2024-10-29 20:06:18 Disconnect I left the game. ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only de_dust2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.

[Admin]