Player Event History (Last 21 Days)
Date | Type | Description | Server | Map |
2024-10-27 20:51:59 | Disconnect | I left the game. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:51:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:51:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:50:26 | Kill | I killed V0ID_CS with a headshot from ak47. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:50:26 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:50:21 | Kill | I killed ПАХАН[] with a headshot from ak47. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:50:21 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:49:59 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:49:59 | Action | I received a points bonus of 0 for triggering "Round MVP". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:49:58 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:49:54 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:49:53 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:49:51 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:49:39 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:49:38 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:49:27 | Kill | I killed ПАХАН[] with a headshot from ak47. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:49:27 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:48:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:48:51 | Action | I received a points bonus of 0 for triggering "Round MVP". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:48:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:48:51 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:48:36 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:48:33 | Kill | I killed V0ID_CS with a headshot from m4a1. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:48:33 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:48:23 | Kill | I killed ПАХАН[] with a headshot from m4a1. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:48:23 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:48:23 | Action | I received a points bonus of 5 for triggering "Domination" against ПАХАН[]. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:48:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:48:05 | Kill | I killed V0ID_CS with a headshot from m4a1. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:48:05 | Action | I received a points bonus of 0 for triggering "Round MVP". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:48:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:48:05 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:47:43 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:47:40 | Kill | I killed ПАХАН[] with m4a1. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:47:18 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:46:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:46:01 | Action | I received a points bonus of 0 for triggering "Round MVP". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:46:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:45:58 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:45:36 | Kill | I killed V0ID_CS with a headshot from m4a1. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:45:36 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:45:33 | Kill | I killed ПАХАН[] with a headshot from m4a1. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:45:33 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:45:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:44:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:44:32 | Action | I received a points bonus of 0 for triggering "Round MVP". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:44:24 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:44:19 | Kill | I killed ПАХАН[] with m4a1. | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:44:13 | Action | I received a points bonus of 1 for triggering "Headshot". | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
2024-10-27 20:43:52 | Team | I joined team "CT" (Counter-Terrorist). | ¦»css-QUAD.ru«¦ | 0 | Public server de_dust2 only | de_dust2 |
Page: 1 2
Go to: Invincible's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
Все изображения защищены авторским правом и принадлежат их владельцам.
[Admin]